<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pactrex Adventures &#187; Trail Map &#8211; SG</title>
	<atom:link href="http://pactrexadventures.homebizexplorer.com/category/trail-map-sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://pactrexadventures.homebizexplorer.com</link>
	<description>Exploring The Secrets of Natures</description>
	<lastBuildDate>Wed, 12 May 2010 16:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bukit Timah Hill Mountain Biking Trail</title>
		<link>http://pactrexadventures.homebizexplorer.com/trail-map-sg/bukit-timah-hill-mountain-biking-trail/</link>
		<comments>http://pactrexadventures.homebizexplorer.com/trail-map-sg/bukit-timah-hill-mountain-biking-trail/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:39:48 +0000</pubDate>
		<dc:creator>Pactrex</dc:creator>
				<category><![CDATA[Trail Map - SG]]></category>
		<category><![CDATA[bukit timah hill]]></category>
		<category><![CDATA[mountain biking trail]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[trail map]]></category>

		<guid isPermaLink="false">http://pactrexadventures.homebizexplorer.com/?p=151</guid>
		<description><![CDATA[Click here to know more about the Trail. For more information, drop us an email at info@pactrex.com. Grading: Easy - Short Local / Day Hike Moderate - eg. Gunung Belumut Moderate to Strenuous - eg. Gunung Stong &#38; Ayam Strenuous - eg. Gunung Tahan]]></description>
		<wfw:commentRss>http://pactrexadventures.homebizexplorer.com/trail-map-sg/bukit-timah-hill-mountain-biking-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bukit Timah Hill Walking Trail</title>
		<link>http://pactrexadventures.homebizexplorer.com/trail-map-sg/bukit-timah-hill-walking-trail/</link>
		<comments>http://pactrexadventures.homebizexplorer.com/trail-map-sg/bukit-timah-hill-walking-trail/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:33:15 +0000</pubDate>
		<dc:creator>Pactrex</dc:creator>
				<category><![CDATA[Trail Map - SG]]></category>
		<category><![CDATA[bukit timah hill]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[trail map]]></category>

		<guid isPermaLink="false">http://pactrexadventures.homebizexplorer.com/?p=143</guid>
		<description><![CDATA[Click here to know more about Bukit Timah Nature Reserve which covers Bukit Timah Road, Mandai Road, Upper Thomson Road, Lornie Road &#38; part of Pan-Island Expressway. For more information, drop us an email at info@pactrex.com. Grading: Easy - Short Local / Day Hike Moderate - eg. Gunung Belumut Moderate to Strenuous - eg. Gunung [...]]]></description>
		<wfw:commentRss>http://pactrexadventures.homebizexplorer.com/trail-map-sg/bukit-timah-hill-walking-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
